The Cliffs 2017 sales report is in! The following data and graphs were created using sales information reported to our local Greater Greenville Multiple Listing Service, of which we are members. Private sales are not included.
Valley, Glassy, Mountain Park
LOTS / HOMESITES
2017 Homesites/Lots Sold | |||
Community | # Sold | Average List $ | Average Sold $ |
The Cliffs Valley | 13 | $107,415 | $81,269 |
The Cliffs at Glassy | 16 | $46,074 | $39,231 |
The Cliffs at Mtn Park | 15 | $171,010 | $154,960 |
Total 2017 Lots Sold | 44 | $106,789 | $91,104 |
Valley, Glassy, Mountain Park
Residental / Homes
2017 Homes Sold | |||
Community | # Sold | Average List $ | Average Sold $ |
The Cliffs Valley | 22 | $717,995 | $662,768 |
The Cliffs at Glassy | 15 | $595,380 | $539,280 |
The Cliffs at Mtn Park | 7 | $910,285 | $857,500 |
Total 2017 Homes Sold | 44 | $706,786 | $651,650 |
*While representative of market activity, this report may not include all sales brokered by Member firms, and should not be viewed as all inclusive of sales transacted within the referenced time periods.*